
| SL No. | Department | No. of Teachers |
| 1 | Department of Bengali | 7 |
| 2 | Department of English | 7 |
| 3 | Department of Sanskrit | 2 |
| 4 | Department of Mathematics | 5 |
| 5 | Department of Physics | 3 |
| 6 | Department of Chemistry | 4 |
| 7 | Department of Biological Science | 4 |
| 8 | Department of History | 3 |
| 9 | Department of Geography | 3 |
| 10 | Department of Physical Education & Work Education | 3 |
| 11 | Department of Computer | 3 |
| 12 | Department of Music | 1 |
| 13 | Department of Drawing | 1 |
Need information on school or admission related? Don't hesitate to ask us. Click on the button "Enquire Now!" and send your enquiry.